Assessor’s Parcel Number | 93464026 |
Days on Market | 49 |
Last Modified | January 20th at 11:31am |
Listing Status | Active |
Price Per Sq. Ft. | $490.38 |
Property Type | Condominium |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1976 |
HOA Dues | $486.00 |
Appliances | Microwave |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | None |
Fireplace | Living Room |
Floorspace | 1,507 sq. ft. |
Floor | Wood |
Heating | Fireplace |
Interior Features | Open Floor Plan |
Laundry Facilities | In Garage, Inside |
Rooms | Master Bathroom |
Garage Spaces | 2.00 |
Parking | Garage - Two Door |
Patio | Deck |
Pool Features | Association |
Spa Features | Association |
View | Golf Course |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.7 mi. |
|
Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
4.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Peter Engby at Harcourts Prime Properties.