Assessor’s Parcel Number | 93430062 |
Days on Market | 7 |
Last Modified | March 1st at 5:39pm |
Listing Status | Closed |
Price Per Sq. Ft. | $470.27 |
Property Type | Condominium |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1975 |
HOA Dues | $486.00 |
Appliances | Tankless Water Heater |
Bathrooms | 1 full bath, 1 three quarter bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Gas Starter |
Floorspace | 1,463 sq. ft. |
Floor | Tile |
Heating | Forced Air |
Interior Features | Unfurnished |
Laundry Facilities | Washer Hookup |
Rooms | Master Bedroom |
Fence | None |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Patio | Patio Open |
Pool Features | Association |
Spa Features | Association |
View | Park Or Green Belt |
Junior High School | RASAJO |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.7 mi. |
|
Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
4.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Lisa Anderson at First Team Real Estate.