Assessor’s Parcel Number | 93562030 |
Days on Market | 2 |
Last Modified | February 20th at 1:42pm |
Listing Status | Closed |
Price Per Sq. Ft. | $583.96 |
Property Type | Condominium |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1977 |
HOA Dues | $434.00 |
Appliances | Refrigerator |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | See Remarks |
Fireplace | Gas |
Floorspace | 1,072 sq. ft. |
Heating | Central Furnace |
Interior Features | High Ceilings (9 Feet+) |
Laundry Facilities | Washer Included |
Rooms | All Bedrooms Down |
Garage Spaces | 2.00 |
Parking | Garage |
Patio | Tile |
Pool Features | Association |
Roofing | Spanish Tile |
Spa Features | Association |
View | Golf Course |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.7 mi. |
|
Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
4.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Matt Eddy at Berkshire Hathaway Homeservice.