Assessor’s Parcel Number | 93393058 |
Days on Market | 6 |
Last Modified | February 27th at 4:23pm |
Listing Status | Pending |
Price Per Sq. Ft. | $459.95 |
Property Type | Condominium |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1974 |
HOA Dues | $486.00 |
Appliances | Water Line to Refrigerator |
Bathrooms | 2 full baths, 1 half bath, 1 three quarter bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Gas Starter |
Floorspace | 1,935 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Ceiling Fan |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Acres | 0.0344 |
Fence | Stucco Wall |
Lot Size | 1,500 sq. ft. |
Garage Spaces | 1.00 |
Parking | Garage Door Opener |
Patio | Patio |
Pool Features | Association |
Spa Features | Association |
View | Park Or Green Belt |
Junior High School | RASAJO |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.7 mi. |
|
Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
4.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Lisa Anderson at First Team Real Estate.